PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 6 | 2 | 2 | 17 | 8 | 12 | 2 | 5 | 5 | 17 | 18 | 22 | 8 | 7 | 7 | 34 | 26 |
Playoff | 7 | 4 | 2 | 1 | 11 | 8 | 8 | 3 | 3 | 2 | 15 | 17 | 15 | 7 | 5 | 3 | 26 | 25 |
Overall | 17 | 10 | 4 | 3 | 28 | 16 | 20 | 5 | 8 | 7 | 32 | 35 | 37 | 15 | 12 | 10 | 60 | 51 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bancroft Jets | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 5 | 9 |
Durham West Lightning | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 1 |
Markham-Stouffville Stars | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 6 | 1 |
North Durham Blades | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 5 | 2 |
North Simcoe Capitals | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 3 | 3 | 0 | 0 | 13 | 1 |
Orillia Hawks | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 2 | 10 | 5 | 1 | 4 | 0 | 3 | 10 |
Ottawa Valley Thunder | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Peterborough Ice Kats | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 3 | 5 | 0 | 1 | 4 | 4 | 5 |
Scarborough Sharks | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 1 | 1 | 2 | 5 | 7 | 6 | 2 | 2 | 2 | 8 | 12 |
Vaughan Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Whitby Wolves | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 5 | 5 | 2 | 2 | 1 | 6 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Agincourt Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Ajax Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Brian Orser Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
Canlan Ice Sports | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 5 | 5 |
Evinrude Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Iroquois Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 5 | 3 | 0 | 2 | 1 | 1 | 5 |
Kinsmen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Lindsay Rec Complex (Pad 2) | 3 | 1 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 3 |
Lindsay Rec. Complex (Pad 1) | 3 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 3 |
Malvern | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 4 |
McKinney Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
North hastings Comm. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
North Simcoe Sports & Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Oakwood | 9 | 7 | 2 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 15 | 6 |
Peterborough Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Rotary Place | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Stouffville Clippers Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Uxbridge Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.