Colour: Minimum Length: Group By:
Oakwood
| Date | Start | End | Mins | |
| Sat, Nov 29 | 3:00 PM | 4:00 PM | 60 | FFFF00 |
| Sun, Dec 07 | 3:30 PM | 4:30 PM | 60 | FFFF00 |
| Sun, Dec 21 | 3:30 PM | 4:30 PM | 60 | FFFF00 |
| Sun, Jan 11 | 2:30 PM | 3:30 PM | 60 | 00FFFF |
| Sun, Jan 25 | 3:30 PM | 4:30 PM | 60 | FFFF00 |
Please contact your scheduler to book any times listed above