Colour: Minimum Length: Group By:
Lindsay Rec Complex (Pad 1)
| Date | Start | End | Mins | |
| Thu, Apr 02 | 7:00 PM | 8:00 PM | 60 | FFA500 |
| Thu, Apr 02 | 8:00 PM | 9:00 PM | 60 | FFA500 |
| Tue, Apr 07 | 7:00 PM | 8:00 PM | 60 | FFA500 |
| Tue, Apr 07 | 8:00 PM | 9:00 PM | 60 | FFA500 |
Lindsay Rec Complex (Pad 2)
| Date | Start | End | Mins | |
| Tue, Mar 24 | 7:15 PM | 8:15 PM | 60 | FFA500 |
| Tue, Mar 24 | 8:15 PM | 9:15 PM | 60 | FFA500 |
| Thu, Mar 26 | 6:45 PM | 7:45 PM | 60 | FFA500 |
| Thu, Mar 26 | 7:45 PM | 8:45 PM | 60 | FFA500 |
| Tue, Mar 31 | 7:15 PM | 8:15 PM | 60 | 306754 |
| Tue, Mar 31 | 8:15 PM | 9:15 PM | 60 | FFA500 |
Please contact your scheduler to book any times listed above