Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 44 | 23 | 17 | 4 | 97 | 85 | 23 | 15 | 7 | 1 | 60 | 38 | 21 | 8 | 10 | 3 | 37 | 47 |
|---|
| Tournament | 16 | 6 | 6 | 4 | 29 | 30 | 10 | 3 | 4 | 3 | 18 | 18 | 6 | 3 | 2 | 1 | 11 | 12 |
|---|
| Exhibition | 13 | 4 | 5 | 4 | 14 | 21 | 5 | 1 | 3 | 1 | 4 | 12 | 8 | 3 | 2 | 3 | 10 | 9 |
|---|
| Overall | 73 | 33 | 28 | 12 | 140 | 136 | 38 | 19 | 14 | 5 | 82 | 68 | 35 | 14 | 14 | 7 | 58 | 68 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 A | 28 | 12 | 11 | 5 | 53 | 55 | 16 | 8 | 6 | 2 | 34 | 30 | 12 | 4 | 5 | 3 | 19 | 25 |
|---|
| U15 BB | 21 | 14 | 4 | 3 | 49 | 27 | 9 | 7 | 1 | 1 | 20 | 9 | 12 | 7 | 3 | 2 | 29 | 18 |
|---|
| U18 BB | 20 | 6 | 11 | 3 | 35 | 49 | 12 | 4 | 6 | 2 | 27 | 26 | 8 | 2 | 5 | 1 | 8 | 23 |
|---|
| U18 B | 4 | 1 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Flames | 11 | 7 | 2 | 2 | 24 | 12 | 5 | 3 | 1 | 1 | 14 | 5 | 6 | 4 | 1 | 1 | 10 | 7 |
|---|
| Durham West Lightning | 6 | 2 | 4 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Oshawa Lady Generals | 6 | 3 | 2 | 1 | 16 | 13 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Kingston Ice Wolves | 5 | 5 | 0 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Peterborough Ice Kats | 5 | 2 | 2 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Keene Wolverines | 4 | 0 | 3 | 1 | 2 | 16 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 8 |
|---|
| Whitby Wolves | 4 | 2 | 2 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Belleville Bearcats | 3 | 3 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Scarborough Sharks | 3 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Bancroft Jets | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Cold Creek Comets | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Georgina Golden Hawks | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Napanee Crunch | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Otonabee Wolverines | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Toronto Leaside | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Rec Complex (Pad 1) | 21 | 13 | 6 | 2 | 47 | 34 | 21 | 13 | 6 | 2 | 47 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakwood | 5 | 2 | 3 | 0 | 14 | 11 | 5 | 2 | 3 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B. Rickard Recreation Complex | 4 | 1 | 2 | 1 | 4 | 10 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Rickard Rec Complex | 4 | 2 | 1 | 1 | 8 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Ajax Community Arena | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Keene | 3 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 8 |
|---|
| South Courtice Arena | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Tribute Communities Centre | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Fenelon Falls Community Centre | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet (Evinrude) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Iroquois Park Sports Centre Pad 5 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|