Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 60 | 27 | 24 | 9 | 155 | 123 | 32 | 13 | 13 | 6 | 79 | 64 | 28 | 14 | 11 | 3 | 76 | 59 |
---|
Tournament | 41 | 17 | 20 | 4 | 79 | 86 | 21 | 8 | 11 | 2 | 38 | 45 | 20 | 9 | 9 | 2 | 41 | 41 |
---|
Exhibition | 16 | 11 | 4 | 1 | 56 | 26 | 7 | 6 | 1 | 0 | 26 | 11 | 9 | 5 | 3 | 1 | 30 | 15 |
---|
Overall | 117 | 55 | 48 | 14 | 290 | 235 | 60 | 27 | 25 | 8 | 143 | 120 | 57 | 28 | 23 | 6 | 147 | 115 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 19 | 6 | 10 | 3 | 30 | 37 | 12 | 3 | 6 | 3 | 15 | 21 | 7 | 3 | 4 | 0 | 15 | 16 |
---|
U11BB | 16 | 8 | 8 | 0 | 52 | 35 | 9 | 3 | 6 | 0 | 24 | 25 | 7 | 5 | 2 | 0 | 28 | 10 |
---|
U18B | 16 | 10 | 2 | 4 | 38 | 11 | 7 | 5 | 1 | 1 | 16 | 4 | 9 | 5 | 1 | 3 | 22 | 7 |
---|
U18A | 14 | 7 | 5 | 2 | 33 | 24 | 8 | 4 | 3 | 1 | 19 | 13 | 6 | 3 | 2 | 1 | 14 | 11 |
---|
U13B | 9 | 0 | 9 | 0 | 9 | 51 | 3 | 0 | 3 | 0 | 2 | 24 | 6 | 0 | 6 | 0 | 7 | 27 |
---|
U13BB | 9 | 4 | 2 | 3 | 29 | 10 | 4 | 2 | 1 | 1 | 13 | 2 | 5 | 2 | 1 | 2 | 16 | 8 |
---|
U15B | 8 | 5 | 3 | 0 | 23 | 20 | 3 | 2 | 1 | 0 | 12 | 6 | 5 | 3 | 2 | 0 | 11 | 14 |
---|
U15HL 2 | 7 | 3 | 4 | 0 | 27 | 19 | 2 | 1 | 1 | 0 | 4 | 4 | 5 | 2 | 3 | 0 | 23 | 15 |
---|
U18HL 2 | 6 | 2 | 4 | 0 | 8 | 14 | 3 | 1 | 2 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 4 | 6 |
---|
U13 HL | 4 | 4 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
U18HL 1 | 4 | 3 | 0 | 1 | 14 | 4 | 2 | 1 | 0 | 1 | 11 | 4 | 2 | 2 | 0 | 0 | 3 | 0 |
---|
U11 HL | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
U15HL 1 | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18HL 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Ice Kats | 13 | 8 | 3 | 2 | 29 | 14 | 5 | 3 | 1 | 1 | 15 | 7 | 8 | 5 | 2 | 1 | 14 | 7 |
---|
Durham West Lightning | 7 | 3 | 4 | 0 | 16 | 20 | 2 | 1 | 1 | 0 | 7 | 9 | 5 | 2 | 3 | 0 | 9 | 11 |
---|
Keene Wolverines | 7 | 2 | 3 | 2 | 10 | 16 | 5 | 2 | 1 | 2 | 6 | 6 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Kingston Ice Wolves | 6 | 3 | 2 | 1 | 14 | 4 | 3 | 1 | 1 | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 10 | 2 |
---|
Whitby Wolves | 6 | 1 | 5 | 0 | 9 | 18 | 4 | 0 | 4 | 0 | 4 | 12 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Cold Creek Comets | 5 | 4 | 1 | 0 | 25 | 7 | 3 | 2 | 1 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Ennismore Eagles White | 5 | 1 | 2 | 2 | 7 | 11 | 4 | 1 | 1 | 2 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Ennismore Eagles | 3 | 1 | 1 | 1 | 7 | 10 | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Ennismore Eagles Green | 3 | 1 | 2 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Georgina Golden Hawks | 3 | 2 | 1 | 0 | 14 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Kapuskasing Jaguars | 3 | 1 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Markham-Stouffville Stars | 3 | 3 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Oakville Hornets | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Peterborough Ice Kats 1 | 3 | 2 | 1 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Toronto Leaside | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
---|
West Northumberland Wild | 3 | 3 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakwood | 19 | 6 | 10 | 3 | 45 | 49 | 18 | 6 | 9 | 3 | 45 | 47 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Lindsay Rec Complex (Pad 1) | 17 | 10 | 4 | 3 | 48 | 22 | 16 | 9 | 4 | 3 | 44 | 20 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Pete Palangio Arena | 5 | 2 | 2 | 1 | 7 | 15 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 3 | 12 |
---|
Kinsmen | 4 | 3 | 1 | 0 | 23 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 20 | 9 |
---|
South Courtice Arena | 4 | 3 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Ajax Community Arena | 3 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
---|
Canlan - Oakville | 3 | 0 | 3 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Fenelon Falls Community Centre | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Garnet B. Rickard Recreation Complex | 3 | 2 | 1 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Healthy Planet (Evinrude) | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 2 |
---|
Peterborough Memorial Centre | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 3 |
---|