Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 226 | 108 | 85 | 33 | 520 | 446 | 115 | 54 | 42 | 19 | 268 | 231 | 111 | 54 | 43 | 14 | 252 | 215 |
---|
Tournament | 141 | 55 | 71 | 15 | 257 | 315 | 63 | 27 | 29 | 7 | 113 | 123 | 78 | 28 | 42 | 8 | 144 | 192 |
---|
Exhibition | 17 | 11 | 5 | 1 | 57 | 29 | 8 | 6 | 2 | 0 | 27 | 14 | 9 | 5 | 3 | 1 | 30 | 15 |
---|
Playoff | 6 | 3 | 2 | 1 | 13 | 11 | 3 | 0 | 2 | 1 | 3 | 8 | 3 | 3 | 0 | 0 | 10 | 3 |
---|
Overall | 390 | 177 | 163 | 50 | 847 | 801 | 189 | 87 | 75 | 27 | 411 | 376 | 201 | 90 | 88 | 23 | 436 | 425 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 45 | 24 | 16 | 5 | 100 | 73 | 22 | 10 | 7 | 5 | 39 | 30 | 23 | 14 | 9 | 0 | 61 | 43 |
---|
U18B | 43 | 28 | 5 | 10 | 103 | 34 | 22 | 16 | 2 | 4 | 47 | 12 | 21 | 12 | 3 | 6 | 56 | 22 |
---|
U11BB | 42 | 13 | 25 | 4 | 106 | 115 | 20 | 4 | 13 | 3 | 47 | 61 | 22 | 9 | 12 | 1 | 59 | 54 |
---|
U15B | 39 | 18 | 18 | 3 | 82 | 100 | 20 | 9 | 10 | 1 | 45 | 52 | 19 | 9 | 8 | 2 | 37 | 48 |
---|
U18A | 36 | 17 | 15 | 4 | 85 | 75 | 19 | 9 | 8 | 2 | 43 | 40 | 17 | 8 | 7 | 2 | 42 | 35 |
---|
U13BB | 32 | 15 | 9 | 8 | 58 | 35 | 16 | 8 | 5 | 3 | 29 | 18 | 16 | 7 | 4 | 5 | 29 | 17 |
---|
U13B | 28 | 3 | 21 | 4 | 26 | 102 | 13 | 3 | 9 | 1 | 10 | 43 | 15 | 0 | 12 | 3 | 16 | 59 |
---|
U15HL 1 | 20 | 7 | 13 | 0 | 40 | 70 | 8 | 4 | 4 | 0 | 20 | 23 | 12 | 3 | 9 | 0 | 20 | 47 |
---|
U11 HL | 19 | 11 | 6 | 2 | 35 | 26 | 8 | 4 | 2 | 2 | 14 | 8 | 11 | 7 | 4 | 0 | 21 | 18 |
---|
U18HL 1 | 19 | 11 | 4 | 4 | 43 | 23 | 9 | 4 | 2 | 3 | 29 | 14 | 10 | 7 | 2 | 1 | 14 | 9 |
---|
U13 HL | 18 | 10 | 7 | 1 | 46 | 28 | 9 | 6 | 2 | 1 | 28 | 13 | 9 | 4 | 5 | 0 | 18 | 15 |
---|
U15HL 2 | 18 | 10 | 8 | 0 | 53 | 36 | 7 | 4 | 3 | 0 | 16 | 11 | 11 | 6 | 5 | 0 | 37 | 25 |
---|
U18HL 3 | 16 | 7 | 5 | 4 | 46 | 31 | 8 | 4 | 2 | 2 | 30 | 18 | 8 | 3 | 3 | 2 | 16 | 13 |
---|
U18HL 2 | 15 | 3 | 11 | 1 | 24 | 53 | 8 | 2 | 6 | 0 | 14 | 33 | 7 | 1 | 5 | 1 | 10 | 20 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Ice Kats | 32 | 20 | 7 | 5 | 78 | 34 | 13 | 7 | 3 | 3 | 35 | 16 | 19 | 13 | 4 | 2 | 43 | 18 |
---|
Whitby Wolves | 25 | 5 | 16 | 4 | 44 | 74 | 12 | 2 | 8 | 2 | 19 | 36 | 13 | 3 | 8 | 2 | 25 | 38 |
---|
Keene Wolverines | 24 | 11 | 9 | 4 | 36 | 36 | 14 | 8 | 3 | 3 | 23 | 13 | 10 | 3 | 6 | 1 | 13 | 23 |
---|
Oshawa Lady Generals | 18 | 14 | 2 | 2 | 47 | 24 | 10 | 8 | 1 | 1 | 21 | 13 | 8 | 6 | 1 | 1 | 26 | 11 |
---|
Ennismore Eagles | 17 | 5 | 9 | 3 | 27 | 50 | 9 | 2 | 6 | 1 | 13 | 29 | 8 | 3 | 3 | 2 | 14 | 21 |
---|
Kingston Ice Wolves | 15 | 7 | 6 | 2 | 31 | 22 | 6 | 2 | 2 | 2 | 9 | 6 | 9 | 5 | 4 | 0 | 22 | 16 |
---|
Durham West Lightning | 14 | 8 | 6 | 0 | 39 | 30 | 8 | 5 | 3 | 0 | 26 | 17 | 6 | 3 | 3 | 0 | 13 | 13 |
---|
Ennismore Eagles Green | 14 | 5 | 8 | 1 | 31 | 41 | 8 | 3 | 4 | 1 | 18 | 22 | 6 | 2 | 4 | 0 | 13 | 19 |
---|
Clarington Flames | 13 | 8 | 4 | 1 | 40 | 24 | 7 | 4 | 2 | 1 | 19 | 13 | 6 | 4 | 2 | 0 | 21 | 11 |
---|
Ennismore Eagles White | 13 | 1 | 9 | 3 | 13 | 35 | 8 | 1 | 5 | 2 | 9 | 19 | 5 | 0 | 4 | 1 | 4 | 16 |
---|
West Northumberland Wild | 13 | 10 | 1 | 2 | 24 | 5 | 7 | 5 | 1 | 1 | 13 | 3 | 6 | 5 | 0 | 1 | 11 | 2 |
---|
Belleville Bearcats | 10 | 4 | 2 | 4 | 23 | 16 | 5 | 2 | 1 | 2 | 10 | 10 | 5 | 2 | 1 | 2 | 13 | 6 |
---|
Napanee Crunch | 10 | 4 | 4 | 2 | 19 | 15 | 6 | 3 | 3 | 0 | 15 | 9 | 4 | 1 | 1 | 2 | 4 | 6 |
---|
Cold Creek Comets | 9 | 8 | 1 | 0 | 40 | 11 | 4 | 3 | 1 | 0 | 19 | 6 | 5 | 5 | 0 | 0 | 21 | 5 |
---|
Scarborough Sharks | 9 | 2 | 7 | 0 | 18 | 24 | 4 | 1 | 3 | 0 | 9 | 9 | 5 | 1 | 4 | 0 | 9 | 15 |
---|
Peterborough Ice Kats 2 | 8 | 5 | 3 | 0 | 42 | 9 | 4 | 2 | 2 | 0 | 16 | 6 | 4 | 3 | 1 | 0 | 26 | 3 |
---|
Peterborough Ice Kats 1 | 7 | 4 | 2 | 1 | 21 | 14 | 4 | 3 | 0 | 1 | 14 | 1 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
North Durham Blades | 5 | 1 | 4 | 0 | 4 | 21 | 3 | 1 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Toronto Leaside Wildcats | 5 | 1 | 4 | 0 | 4 | 16 | 3 | 1 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Rec Complex (Pad 1) | 51 | 25 | 17 | 9 | 113 | 86 | 50 | 24 | 17 | 9 | 109 | 84 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Oakwood | 50 | 21 | 22 | 7 | 113 | 119 | 49 | 21 | 21 | 7 | 113 | 117 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Iroquois Park Sports Centre | 26 | 9 | 13 | 4 | 41 | 59 | 11 | 5 | 4 | 2 | 16 | 17 | 15 | 4 | 9 | 2 | 25 | 42 |
---|
Fenelon Falls Community Centre | 25 | 13 | 8 | 4 | 53 | 41 | 25 | 13 | 8 | 4 | 53 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen | 19 | 10 | 5 | 4 | 56 | 35 | 5 | 1 | 2 | 2 | 8 | 12 | 14 | 9 | 3 | 2 | 48 | 23 |
---|
Ajax Community Arena | 13 | 3 | 9 | 1 | 19 | 36 | 2 | 1 | 1 | 0 | 5 | 6 | 11 | 2 | 8 | 1 | 14 | 30 |
---|
Robert E. Young Rec Complex | 13 | 2 | 9 | 2 | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 12 | 42 |
---|
Ajax Community Centre | 9 | 3 | 5 | 1 | 16 | 27 | 3 | 1 | 1 | 1 | 6 | 9 | 6 | 2 | 4 | 0 | 10 | 18 |
---|
McKinney Centre | 9 | 4 | 4 | 1 | 19 | 19 | 2 | 2 | 0 | 0 | 4 | 1 | 7 | 2 | 4 | 1 | 15 | 18 |
---|
Healthy Planet (Evinrude) | 8 | 4 | 3 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 14 | 10 |
---|
Otonabee-South Monaghan Memorial Community Centre (Keene) | 8 | 1 | 6 | 1 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 8 | 21 |
---|
Hespeler Memorial Arena | 7 | 3 | 4 | 0 | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 3 | 0 | 16 | 15 |
---|
Garnet B. Rickard Recreation Complex | 6 | 3 | 3 | 0 | 22 | 11 | 2 | 1 | 1 | 0 | 5 | 2 | 4 | 2 | 2 | 0 | 17 | 9 |
---|
Lakefield Community Centre | 6 | 3 | 2 | 1 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 14 |
---|
Peterborough Memorial Centre | 6 | 3 | 3 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 2 | 0 | 12 | 7 |
---|
South Courtice Arena | 6 | 5 | 1 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 7 | 5 | 3 | 3 | 0 | 0 | 10 | 4 |
---|
Cambridge Sports Park | 5 | 4 | 1 | 0 | 9 | 4 | 5 | 4 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cobourg Community Centre | 5 | 4 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 8 | 1 |
---|
Pete Palangio Arena | 5 | 2 | 2 | 1 | 7 | 15 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 3 | 12 |
---|