Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 13 | 4 | 5 | 4 | 14 | 21 | 5 | 1 | 3 | 1 | 4 | 12 | 8 | 3 | 2 | 3 | 10 | 9 |
---|
Regular Season | 5 | 3 | 1 | 1 | 16 | 10 | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 1 | 1 | 1 | 7 | 7 |
---|
Tournament | 4 | 3 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Overall | 22 | 10 | 7 | 5 | 40 | 36 | 9 | 5 | 3 | 1 | 20 | 15 | 13 | 5 | 4 | 4 | 20 | 21 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 BB | 8 | 2 | 3 | 3 | 11 | 16 | 3 | 1 | 1 | 1 | 3 | 5 | 5 | 1 | 2 | 2 | 8 | 11 |
---|
U18 A | 7 | 4 | 2 | 1 | 15 | 12 | 4 | 3 | 1 | 0 | 10 | 5 | 3 | 1 | 1 | 1 | 5 | 7 |
---|
U18 B | 4 | 1 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 |
---|
U18 BB | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarington Flames | 4 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 1 |
---|
Peterborough Ice Kats | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Keene Wolverines | 3 | 0 | 2 | 1 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Georgina Golden Hawks | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Toronto Leaside #3790 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Bancroft Jets | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brampton Cadettes #259 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kingston Ice Wolves | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Mississauga Hurricanes #5866 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
North York Storm | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oshawa Lady Generals | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Otonabee Wolverines | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Whitby Wolves | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Rec Complex (Pad 1) | 7 | 3 | 3 | 1 | 13 | 15 | 7 | 3 | 3 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Healthy Planet (Evinrude) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Keene | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Fort Erie Leisureplex | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Garnet B. Rickard Recreation Complex | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Georgina Ice Palace | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
INVISTA Centre | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Kinsmen | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Rickard Rec Complex | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
South Courtice Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Tribute Communities Centre | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Vale Health & Wellness Centre | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|