Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 72 | 39 | 24 | 9 | 163 | 122 | 38 | 23 | 10 | 5 | 96 | 53 | 34 | 16 | 14 | 4 | 67 | 69 |
|---|
| Tournament | 19 | 9 | 6 | 4 | 40 | 30 | 11 | 4 | 4 | 3 | 22 | 18 | 8 | 5 | 2 | 1 | 18 | 12 |
|---|
| Exhibition | 13 | 4 | 5 | 4 | 14 | 21 | 5 | 1 | 3 | 1 | 4 | 12 | 8 | 3 | 2 | 3 | 10 | 9 |
|---|
| Overall | 104 | 52 | 35 | 17 | 217 | 173 | 54 | 28 | 17 | 9 | 122 | 83 | 50 | 24 | 18 | 8 | 95 | 90 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB | 30 | 20 | 5 | 5 | 72 | 34 | 14 | 9 | 2 | 3 | 31 | 15 | 16 | 11 | 3 | 2 | 41 | 19 |
|---|
| U18 A | 28 | 12 | 11 | 5 | 53 | 55 | 16 | 8 | 6 | 2 | 34 | 30 | 12 | 4 | 5 | 3 | 19 | 25 |
|---|
| U18 B | 23 | 13 | 6 | 4 | 51 | 23 | 11 | 6 | 3 | 2 | 26 | 11 | 12 | 7 | 3 | 2 | 25 | 12 |
|---|
| U18 BB | 23 | 7 | 13 | 3 | 41 | 61 | 13 | 5 | 6 | 2 | 31 | 27 | 10 | 2 | 7 | 1 | 10 | 34 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Flames | 13 | 9 | 2 | 2 | 34 | 13 | 6 | 4 | 1 | 1 | 20 | 6 | 7 | 5 | 1 | 1 | 14 | 7 |
|---|
| Peterborough Ice Kats | 10 | 5 | 3 | 2 | 16 | 16 | 4 | 2 | 1 | 1 | 6 | 4 | 6 | 3 | 2 | 1 | 10 | 12 |
|---|
| Durham West Lightning | 9 | 4 | 5 | 0 | 17 | 20 | 5 | 3 | 2 | 0 | 12 | 9 | 4 | 1 | 3 | 0 | 5 | 11 |
|---|
| Whitby Wolves | 7 | 5 | 2 | 0 | 14 | 9 | 4 | 3 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 5 | 4 |
|---|
| Oshawa Lady Generals | 6 | 3 | 2 | 1 | 16 | 13 | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Otonabee Wolverines | 6 | 0 | 3 | 3 | 9 | 14 | 4 | 0 | 1 | 3 | 5 | 6 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Kingston Ice Wolves | 5 | 5 | 0 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Cold Creek Comets | 4 | 2 | 0 | 2 | 12 | 1 | 2 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 6 | 0 |
|---|
| Keene Wolverines | 4 | 0 | 3 | 1 | 2 | 16 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 8 |
|---|
| Napanee Crunch | 4 | 3 | 0 | 1 | 7 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Belleville Bearcats | 3 | 3 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Scarborough Sharks | 3 | 1 | 1 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Bancroft Jets | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Cambridge Roadrunners | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Georgina Golden Hawks | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Oshawa Lady Generals #3202 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Oshawa Lady Generals #3203 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Toronto Leaside | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| West Northumberland Wild | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Rec Complex (Pad 1) | 31 | 19 | 8 | 4 | 72 | 43 | 31 | 19 | 8 | 4 | 72 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakwood | 8 | 2 | 4 | 2 | 19 | 17 | 8 | 2 | 4 | 2 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard Rec Complex | 5 | 3 | 1 | 1 | 12 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 9 | 1 |
|---|
| Fenelon Falls Community Centre | 4 | 3 | 1 | 0 | 9 | 5 | 4 | 3 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B. Rickard Recreation Complex | 4 | 1 | 2 | 1 | 4 | 10 | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Healthy Planet (Evinrude) | 4 | 3 | 0 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 10 | 5 |
|---|
| Ajax Community Arena | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Keene | 3 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 8 |
|---|
| South Courtice Arena | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Tribute Communities Centre | 3 | 1 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 6 |
|---|
| Best and Bash Arena | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
|---|
| Cambridge Sports Park | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Gale Centre | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iroquois Park Sports Centre | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
|---|
| Iroquois Park Sports Centre Pad 5 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|