Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 30 | 15 | 11 | 4 | 65 | 56 | 17 | 10 | 6 | 1 | 42 | 29 | 13 | 5 | 5 | 3 | 23 | 27 |
|---|
| Exhibition | 13 | 4 | 5 | 4 | 14 | 21 | 5 | 1 | 3 | 1 | 4 | 12 | 8 | 3 | 2 | 3 | 10 | 9 |
|---|
| Tournament | 12 | 5 | 4 | 3 | 21 | 20 | 8 | 3 | 3 | 2 | 14 | 13 | 4 | 2 | 1 | 1 | 7 | 7 |
|---|
| Overall | 55 | 24 | 20 | 11 | 100 | 97 | 30 | 14 | 12 | 4 | 60 | 54 | 25 | 10 | 8 | 7 | 40 | 43 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB | 17 | 10 | 4 | 3 | 36 | 25 | 7 | 5 | 1 | 1 | 13 | 8 | 10 | 5 | 3 | 2 | 23 | 17 |
|---|
| U18 A | 17 | 7 | 6 | 4 | 29 | 30 | 10 | 5 | 4 | 1 | 19 | 17 | 7 | 2 | 2 | 3 | 10 | 13 |
|---|
| U18 BB | 17 | 6 | 8 | 3 | 32 | 37 | 12 | 4 | 6 | 2 | 27 | 26 | 5 | 2 | 2 | 1 | 5 | 11 |
|---|
| U18 B | 4 | 1 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Flames | 7 | 4 | 1 | 2 | 11 | 5 | 3 | 1 | 1 | 1 | 5 | 4 | 4 | 3 | 0 | 1 | 6 | 1 |
|---|
| Kingston Ice Wolves | 5 | 5 | 0 | 0 | 18 | 5 | 3 | 3 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Peterborough Ice Kats | 5 | 2 | 2 | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Durham West Lightning | 4 | 1 | 3 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| Keene Wolverines | 4 | 0 | 3 | 1 | 2 | 16 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 8 |
|---|
| Oshawa Lady Generals | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Belleville Bearcats | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Cold Creek Comets | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Georgina Golden Hawks | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Napanee Crunch | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Otonabee Wolverines | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Scarborough Sharks | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Toronto Leaside | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Whitby Wolves | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lindsay Rec Complex (Pad 1) | 17 | 9 | 6 | 2 | 35 | 29 | 17 | 9 | 6 | 2 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakwood | 4 | 1 | 3 | 0 | 9 | 11 | 4 | 1 | 3 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Garnet B. Rickard Recreation Complex | 3 | 1 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Keene | 3 | 0 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 8 |
|---|
| Rickard Rec Complex | 3 | 1 | 1 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| South Courtice Arena | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Ajax Community Arena | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| Gale Centre | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Healthy Planet (Evinrude) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|