Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 164 | 81 | 61 | 22 | 399 | 328 | 88 | 42 | 31 | 15 | 221 | 180 | 76 | 39 | 30 | 7 | 178 | 148 |
---|
Tournament | 124 | 51 | 59 | 14 | 225 | 258 | 56 | 25 | 24 | 7 | 98 | 103 | 68 | 26 | 35 | 7 | 127 | 155 |
---|
Exhibition | 17 | 11 | 5 | 1 | 57 | 29 | 8 | 6 | 2 | 0 | 27 | 14 | 9 | 5 | 3 | 1 | 30 | 15 |
---|
Overall | 305 | 143 | 125 | 37 | 681 | 615 | 152 | 73 | 57 | 22 | 346 | 297 | 153 | 70 | 68 | 15 | 335 | 318 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 39 | 19 | 16 | 4 | 83 | 66 | 21 | 10 | 7 | 4 | 37 | 28 | 18 | 9 | 9 | 0 | 46 | 38 |
---|
U11BB | 35 | 13 | 18 | 4 | 94 | 82 | 18 | 4 | 11 | 3 | 40 | 50 | 17 | 9 | 7 | 1 | 54 | 32 |
---|
U18B | 31 | 23 | 3 | 5 | 83 | 23 | 17 | 14 | 1 | 2 | 43 | 9 | 14 | 9 | 2 | 3 | 40 | 14 |
---|
U15B | 30 | 14 | 14 | 2 | 66 | 81 | 15 | 7 | 7 | 1 | 37 | 38 | 15 | 7 | 7 | 1 | 29 | 43 |
---|
U18A | 28 | 13 | 11 | 4 | 67 | 56 | 15 | 7 | 6 | 2 | 34 | 28 | 13 | 6 | 5 | 2 | 33 | 28 |
---|
U13BB | 27 | 15 | 7 | 5 | 54 | 25 | 14 | 8 | 4 | 2 | 27 | 13 | 13 | 7 | 3 | 3 | 27 | 12 |
---|
U13B | 19 | 2 | 15 | 2 | 14 | 76 | 9 | 2 | 6 | 1 | 6 | 35 | 10 | 0 | 9 | 1 | 8 | 41 |
---|
U13 HL | 18 | 10 | 7 | 1 | 46 | 28 | 9 | 6 | 2 | 1 | 28 | 13 | 9 | 4 | 5 | 0 | 18 | 15 |
---|
U15HL 2 | 16 | 8 | 8 | 0 | 38 | 36 | 6 | 3 | 3 | 0 | 9 | 11 | 10 | 5 | 5 | 0 | 29 | 25 |
---|
U18HL 3 | 16 | 7 | 5 | 4 | 45 | 30 | 8 | 4 | 2 | 2 | 29 | 17 | 8 | 3 | 3 | 2 | 16 | 13 |
---|
U18HL 1 | 15 | 8 | 3 | 4 | 32 | 18 | 6 | 2 | 1 | 3 | 20 | 9 | 9 | 6 | 2 | 1 | 12 | 9 |
---|
U18HL 2 | 12 | 3 | 8 | 1 | 21 | 39 | 6 | 2 | 4 | 0 | 13 | 23 | 6 | 1 | 4 | 1 | 8 | 16 |
---|
U15HL 1 | 10 | 2 | 8 | 0 | 21 | 39 | 5 | 2 | 3 | 0 | 17 | 19 | 5 | 0 | 5 | 0 | 4 | 20 |
---|
U11 HL | 9 | 6 | 2 | 1 | 17 | 16 | 3 | 2 | 0 | 1 | 6 | 4 | 6 | 4 | 2 | 0 | 11 | 12 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Ice Kats | 25 | 16 | 6 | 3 | 62 | 31 | 11 | 6 | 3 | 2 | 31 | 16 | 14 | 10 | 3 | 1 | 31 | 15 |
---|
Keene Wolverines | 21 | 10 | 8 | 3 | 35 | 35 | 12 | 7 | 2 | 3 | 22 | 12 | 9 | 3 | 6 | 0 | 13 | 23 |
---|
Whitby Wolves | 15 | 2 | 12 | 1 | 23 | 48 | 9 | 1 | 7 | 1 | 11 | 26 | 6 | 1 | 5 | 0 | 12 | 22 |
---|
Oshawa Lady Generals | 14 | 12 | 0 | 2 | 36 | 11 | 8 | 7 | 0 | 1 | 18 | 6 | 6 | 5 | 0 | 1 | 18 | 5 |
---|
Durham West Lightning | 13 | 8 | 5 | 0 | 37 | 26 | 7 | 5 | 2 | 0 | 24 | 13 | 6 | 3 | 3 | 0 | 13 | 13 |
---|
Ennismore Eagles | 12 | 3 | 6 | 3 | 21 | 34 | 6 | 1 | 4 | 1 | 9 | 21 | 6 | 2 | 2 | 2 | 12 | 13 |
---|
Kingston Ice Wolves | 12 | 4 | 6 | 2 | 22 | 21 | 5 | 1 | 2 | 2 | 6 | 6 | 7 | 3 | 4 | 0 | 16 | 15 |
---|
Ennismore Eagles White | 11 | 1 | 7 | 3 | 13 | 29 | 6 | 1 | 3 | 2 | 9 | 13 | 5 | 0 | 4 | 1 | 4 | 16 |
---|
Belleville Bearcats | 9 | 4 | 2 | 3 | 22 | 15 | 4 | 2 | 1 | 1 | 9 | 9 | 5 | 2 | 1 | 2 | 13 | 6 |
---|
Cold Creek Comets | 9 | 8 | 1 | 0 | 40 | 11 | 4 | 3 | 1 | 0 | 19 | 6 | 5 | 5 | 0 | 0 | 21 | 5 |
---|
Ennismore Eagles Green | 9 | 3 | 5 | 1 | 25 | 27 | 6 | 2 | 3 | 1 | 16 | 18 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
Scarborough Sharks | 8 | 2 | 6 | 0 | 18 | 22 | 4 | 1 | 3 | 0 | 9 | 9 | 4 | 1 | 3 | 0 | 9 | 13 |
---|
Clarington Flames | 7 | 5 | 1 | 1 | 22 | 7 | 5 | 3 | 1 | 1 | 12 | 7 | 2 | 2 | 0 | 0 | 10 | 0 |
---|
Napanee Crunch | 7 | 3 | 3 | 1 | 12 | 12 | 4 | 2 | 2 | 0 | 9 | 7 | 3 | 1 | 1 | 1 | 3 | 5 |
---|
West Northumberland Wild | 6 | 6 | 0 | 0 | 16 | 2 | 3 | 3 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 0 | 6 | 2 |
---|
North Durham Blades | 5 | 1 | 4 | 0 | 4 | 21 | 3 | 1 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 1 | 8 |
---|
Peterborough Ice Kats 1 | 5 | 3 | 1 | 1 | 16 | 8 | 4 | 3 | 0 | 1 | 14 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
Ennismore Eagles 1 | 4 | 0 | 4 | 0 | 4 | 18 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Oakville Hornets | 4 | 2 | 2 | 0 | 6 | 8 | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Toronto Leaside Wildcats | 4 | 1 | 3 | 0 | 4 | 13 | 3 | 1 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Rec Complex (Pad 1) | 42 | 23 | 12 | 7 | 105 | 67 | 41 | 22 | 12 | 7 | 101 | 65 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Oakwood | 35 | 14 | 15 | 6 | 85 | 87 | 34 | 14 | 14 | 6 | 85 | 85 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Iroquois Park Sports Centre | 22 | 7 | 11 | 4 | 32 | 49 | 11 | 5 | 4 | 2 | 16 | 17 | 11 | 2 | 7 | 2 | 16 | 32 |
---|
Fenelon Falls Community Centre | 19 | 10 | 7 | 2 | 44 | 36 | 19 | 10 | 7 | 2 | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen | 16 | 8 | 5 | 3 | 44 | 35 | 5 | 1 | 2 | 2 | 8 | 12 | 11 | 7 | 3 | 1 | 36 | 23 |
---|
Ajax Community Arena | 10 | 2 | 8 | 0 | 12 | 30 | 2 | 1 | 1 | 0 | 5 | 6 | 8 | 1 | 7 | 0 | 7 | 24 |
---|
Robert E. Young Rec Complex | 10 | 1 | 7 | 2 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 10 | 29 |
---|
Ajax Community Centre | 9 | 3 | 5 | 1 | 16 | 27 | 3 | 1 | 1 | 1 | 6 | 9 | 6 | 2 | 4 | 0 | 10 | 18 |
---|
Hespeler Memorial Arena | 7 | 3 | 4 | 0 | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 3 | 0 | 16 | 15 |
---|
McKinney Centre | 7 | 4 | 3 | 0 | 17 | 15 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 2 | 3 | 0 | 13 | 14 |
---|
Otonabee-South Monaghan Memorial Community Centre (Keene) | 7 | 1 | 6 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 8 | 21 |
---|
Peterborough Memorial Centre | 6 | 3 | 3 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 2 | 0 | 12 | 7 |
---|
Pete Palangio Arena | 5 | 2 | 2 | 1 | 7 | 15 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 3 | 12 |
---|
South Courtice Arena | 5 | 4 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 7 | 2 |
---|