Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 125 | 60 | 48 | 17 | 314 | 265 | 69 | 31 | 26 | 12 | 172 | 153 | 56 | 29 | 22 | 5 | 142 | 112 |
---|
Tournament | 100 | 39 | 47 | 14 | 177 | 214 | 47 | 19 | 21 | 7 | 83 | 94 | 53 | 20 | 26 | 7 | 94 | 120 |
---|
Exhibition | 17 | 11 | 5 | 1 | 57 | 29 | 8 | 6 | 2 | 0 | 27 | 14 | 9 | 5 | 3 | 1 | 30 | 15 |
---|
Overall | 242 | 110 | 100 | 32 | 548 | 508 | 124 | 56 | 49 | 19 | 282 | 261 | 118 | 54 | 51 | 13 | 266 | 247 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 28 | 10 | 15 | 3 | 50 | 53 | 16 | 6 | 7 | 3 | 24 | 24 | 12 | 4 | 8 | 0 | 26 | 29 |
---|
U11BB | 27 | 11 | 13 | 3 | 80 | 66 | 13 | 3 | 8 | 2 | 32 | 41 | 14 | 8 | 5 | 1 | 48 | 25 |
---|
U18B | 27 | 19 | 3 | 5 | 67 | 19 | 15 | 12 | 1 | 2 | 38 | 8 | 12 | 7 | 2 | 3 | 29 | 11 |
---|
U15B | 23 | 12 | 10 | 1 | 54 | 60 | 12 | 6 | 6 | 0 | 30 | 31 | 11 | 6 | 4 | 1 | 24 | 29 |
---|
U13BB | 21 | 12 | 4 | 5 | 48 | 20 | 12 | 7 | 3 | 2 | 24 | 11 | 9 | 5 | 1 | 3 | 24 | 9 |
---|
U18A | 21 | 11 | 7 | 3 | 54 | 39 | 13 | 6 | 5 | 2 | 31 | 26 | 8 | 5 | 2 | 1 | 23 | 13 |
---|
U13B | 19 | 2 | 15 | 2 | 14 | 76 | 9 | 2 | 6 | 1 | 6 | 35 | 10 | 0 | 9 | 1 | 8 | 41 |
---|
U18HL 3 | 13 | 5 | 5 | 3 | 38 | 27 | 6 | 2 | 2 | 2 | 23 | 15 | 7 | 3 | 3 | 1 | 15 | 12 |
---|
U18HL 1 | 12 | 7 | 1 | 4 | 28 | 11 | 5 | 1 | 1 | 3 | 17 | 9 | 7 | 6 | 0 | 1 | 11 | 2 |
---|
U15HL 2 | 11 | 5 | 6 | 0 | 32 | 29 | 4 | 2 | 2 | 0 | 7 | 8 | 7 | 3 | 4 | 0 | 25 | 21 |
---|
U18HL 2 | 11 | 2 | 8 | 1 | 18 | 37 | 5 | 1 | 4 | 0 | 10 | 21 | 6 | 1 | 4 | 1 | 8 | 16 |
---|
U13 HL | 10 | 6 | 3 | 1 | 27 | 16 | 6 | 4 | 1 | 1 | 17 | 9 | 4 | 2 | 2 | 0 | 10 | 7 |
---|
U15HL 1 | 10 | 2 | 8 | 0 | 21 | 39 | 5 | 2 | 3 | 0 | 17 | 19 | 5 | 0 | 5 | 0 | 4 | 20 |
---|
U11 HL | 9 | 6 | 2 | 1 | 17 | 16 | 3 | 2 | 0 | 1 | 6 | 4 | 6 | 4 | 2 | 0 | 11 | 12 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Ice Kats | 19 | 11 | 5 | 3 | 48 | 24 | 8 | 4 | 2 | 2 | 25 | 12 | 11 | 7 | 3 | 1 | 23 | 12 |
---|
Keene Wolverines | 14 | 6 | 6 | 2 | 23 | 27 | 9 | 5 | 2 | 2 | 15 | 9 | 5 | 1 | 4 | 0 | 8 | 18 |
---|
Oshawa Lady Generals | 12 | 11 | 0 | 1 | 32 | 9 | 8 | 7 | 0 | 1 | 18 | 6 | 4 | 4 | 0 | 0 | 14 | 3 |
---|
Whitby Wolves | 12 | 1 | 11 | 0 | 19 | 44 | 7 | 0 | 7 | 0 | 7 | 24 | 5 | 1 | 4 | 0 | 12 | 20 |
---|
Ennismore Eagles White | 11 | 1 | 7 | 3 | 13 | 29 | 6 | 1 | 3 | 2 | 9 | 13 | 5 | 0 | 4 | 1 | 4 | 16 |
---|
Durham West Lightning | 10 | 5 | 5 | 0 | 26 | 22 | 5 | 3 | 2 | 0 | 17 | 11 | 5 | 2 | 3 | 0 | 9 | 11 |
---|
Ennismore Eagles | 9 | 3 | 4 | 2 | 19 | 25 | 5 | 1 | 3 | 1 | 8 | 18 | 4 | 2 | 1 | 1 | 11 | 7 |
---|
Kingston Ice Wolves | 9 | 4 | 4 | 1 | 19 | 13 | 3 | 1 | 1 | 1 | 4 | 2 | 6 | 3 | 3 | 0 | 15 | 11 |
---|
Cold Creek Comets | 8 | 7 | 1 | 0 | 36 | 8 | 4 | 3 | 1 | 0 | 19 | 6 | 4 | 4 | 0 | 0 | 17 | 2 |
---|
Belleville Bearcats | 7 | 3 | 1 | 3 | 18 | 13 | 4 | 2 | 1 | 1 | 9 | 9 | 3 | 1 | 0 | 2 | 9 | 4 |
---|
Ennismore Eagles Green | 7 | 2 | 4 | 1 | 21 | 22 | 4 | 1 | 2 | 1 | 12 | 13 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
Clarington Flames | 6 | 4 | 1 | 1 | 18 | 7 | 4 | 2 | 1 | 1 | 8 | 7 | 2 | 2 | 0 | 0 | 10 | 0 |
---|
Napanee Crunch | 6 | 3 | 2 | 1 | 11 | 10 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 1 | 1 | 1 | 3 | 5 |
---|
Scarborough Sharks | 6 | 2 | 4 | 0 | 16 | 17 | 3 | 1 | 2 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
Peterborough Ice Kats 1 | 5 | 3 | 1 | 1 | 16 | 8 | 4 | 3 | 0 | 1 | 14 | 1 | 1 | 0 | 1 | 0 | 2 | 7 |
---|
North Durham Blades | 4 | 1 | 3 | 0 | 3 | 16 | 3 | 1 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Toronto Leaside Wildcats | 4 | 1 | 3 | 0 | 4 | 13 | 3 | 1 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lindsay Rec Complex (Pad 1) | 36 | 18 | 12 | 6 | 86 | 63 | 35 | 17 | 12 | 6 | 82 | 61 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Oakwood | 28 | 10 | 14 | 4 | 70 | 76 | 27 | 10 | 13 | 4 | 70 | 74 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Iroquois Park Sports Centre | 22 | 7 | 11 | 4 | 32 | 49 | 11 | 5 | 4 | 2 | 16 | 17 | 11 | 2 | 7 | 2 | 16 | 32 |
---|
Fenelon Falls Community Centre | 13 | 8 | 3 | 2 | 29 | 24 | 13 | 8 | 3 | 2 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen | 12 | 5 | 4 | 3 | 34 | 29 | 5 | 1 | 2 | 2 | 8 | 12 | 7 | 4 | 2 | 1 | 26 | 17 |
---|
Ajax Community Arena | 10 | 2 | 8 | 0 | 12 | 30 | 2 | 1 | 1 | 0 | 5 | 6 | 8 | 1 | 7 | 0 | 7 | 24 |
---|
Ajax Community Centre | 9 | 3 | 5 | 1 | 16 | 27 | 3 | 1 | 1 | 1 | 6 | 9 | 6 | 2 | 4 | 0 | 10 | 18 |
---|
Robert E. Young Rec Complex | 7 | 1 | 5 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 8 | 20 |
---|
McKinney Centre | 6 | 4 | 2 | 0 | 17 | 13 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 13 | 12 |
---|
Peterborough Memorial Centre | 6 | 3 | 3 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 2 | 0 | 12 | 7 |
---|
Pete Palangio Arena | 5 | 2 | 2 | 1 | 7 | 15 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 3 | 12 |
---|
South Courtice Arena | 5 | 4 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Healthy Planet (Evinrude) | 4 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 6 | 2 |
---|
Lakefield Community Centre | 4 | 2 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 9 |
---|
Lou Jeffries Recreation Centre | 4 | 2 | 1 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
---|
Otonabee-South Monaghan Memorial Community Centre (Keene) | 4 | 0 | 4 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 18 |
---|