Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 15 | 6 | 6 | 3 | 23 | 18 | 8 | 3 | 4 | 1 | 10 | 11 | 7 | 3 | 2 | 2 | 13 | 7 |
---|
Exhibition | 11 | 8 | 2 | 1 | 46 | 13 | 5 | 4 | 1 | 0 | 20 | 9 | 6 | 4 | 1 | 1 | 26 | 4 |
---|
Regular Season | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Overall | 28 | 15 | 9 | 4 | 73 | 34 | 14 | 7 | 6 | 1 | 31 | 23 | 14 | 8 | 3 | 3 | 42 | 11 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15BB | 9 | 3 | 6 | 0 | 14 | 16 | 5 | 2 | 3 | 0 | 8 | 8 | 4 | 1 | 3 | 0 | 6 | 8 |
---|
U18B | 7 | 4 | 1 | 2 | 12 | 1 | 3 | 2 | 1 | 0 | 4 | 1 | 4 | 2 | 0 | 2 | 8 | 0 |
---|
U11BB | 6 | 5 | 1 | 0 | 32 | 10 | 3 | 2 | 1 | 0 | 14 | 8 | 3 | 3 | 0 | 0 | 18 | 2 |
---|
U18A | 4 | 2 | 1 | 1 | 8 | 7 | 3 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
U13BB | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Hornets | 3 | 1 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Peterborough Ice Kats | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Toronto Leaside | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
---|
Central York Panthers | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Georgina Golden Hawks | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Lambton Attack | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham-Stouffville Stars | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Belmont Blazers | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clarington Flames | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Durham West Lightning | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Flamborough Falcons | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton Jets | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Keene Wolverines | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Devilettes | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Markham Stars | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Napanee Crunch | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nepean Wildcats | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Whitby Wolves | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakwood | 4 | 2 | 2 | 0 | 14 | 9 | 4 | 2 | 2 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan - Oakville | 3 | 0 | 3 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 |
---|
Angus Glen Community Ctr. | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Canlan - Scarborough | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Healthy Planet (Evinrude) | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Lindsay Rec Complex (Pad 1) | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks Community Centre | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile Sports Complex | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Stouffville Arena | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Bond Lake Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Chestnut Hill Developments (O'Brien/Delaney) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Garnet B. Rickard Recreation Complex | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Georgina Ice Palace | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Stouffville Clippers Sports Complex | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Tom Graham Arena | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Trafalgar Park | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|